WRR Blog
Fantasy Football
2008 NFL Draft
2007 Draft Archive
Hot Reads
Buy or Sell?
Prospect Interviews
About Us
Links
Home


 

War Room Report Running Back Rankings
by
War Room Report Staff

Editor's Note: Please note, the goal of the WRR positional rankings is NOT to simulate the rankings of the NFL teams. It is the independent ranking of the top prospects compiled by the War Room Report Staff after our scouting. Please note all 40 yard dash times should be considered unofficial until recorded at the combine or a pro day.
War Room Report Big Board

Adrian Peterson Ramonce Taylor Tony Hunt
WRR #1 RB Prospect
Adrian Peterson, Oklahoma
WRR Sleeper Prospect
Ramonce Taylor, Texas
WRR Most Overrated
Tony Hunt, Penn State

Click on the player's name for the WRR Scouting Report!

Rank Player College Height Weight 40 Yard Dash WRR Grade
1. Adrian Peterson Oklahoma 6-2 220 4.40 97
2. Marshawn Lynch Cal 5-11 218 4.46 92
3. Michael Bush Louisville 6-2 250 4.60 85
4. Antonio Pittman Ohio State 5-11 195 4.40 76
5. Kenny Irons Auburn 5-11 200 4.45 74
6. Lorenzo Booker Florida State 5-10 190 4.46 72
7. Darius Walker Notre Dame 5-10 210 4.56 71
8. Tony Hunt Penn State 6-2 240 4.55 70
9. Dwayne Wright Fresno State 6-1 210 4.68 69
10. Chris Henry Arizona 6-0 227 4.40 68
11. Kolby Smith Louisville 5-11 214 4.51 64
12. Ramonce Taylor Texas 5-11 195 4.5 64
13. Brandon Jackson Nebraska 5-11 212 4.57 60
14. DeShawn Wynn Florida 5-11 228 4.48 56
15. Alonzo Coleman Hampton 5-10 203 4.49 54
16. Selvin Young Texas 5-11 215 4.58 53
17. Tyrone Moss Miami 5-9 235 4.70 49
18. Garrett Wolfe Northern Illinois 5-8 172 4.45 48
19. Ken Darby Alabama 5-10 210 4.64 47
20. Danny Ware Georgia 6-1 221 4.58 47
21. Ahmad Bradshaw Marshall 5-11 198 4.60 45
22. Nate Ilaoa Hawaii 5-9 248 4.78 44
23. Jon Cornish Kansas 6-0 210 4.67 42
24.. Thomas Clayton Kansas State 5-10 220 4.65 40
25. Justin Vincent LSU 5-11 220 4.60 40
26. Ronnie McGill North Carolina 5-10 220 4.65 39
27. Gary Russell Minnesota 5-11 230 4.80 38
28. Alvin Banks James Madison 5-11 225 4.60 38
29. Lonta Hobbs TCU 5-10 220 4.68 37
30. Courtney Lewis Texas A&M 5-10 195 4.66 36

War Room Report Grading System
97-100: Top Five Talent - Elite Prospect
90-97: Round 1 Grade
80-89: Round 2 Grade
70-79: Round 3 Grade
60-69: Round 4 Grade
50-59: Round 5 Grade
40-49: Round 6 or 7 Grade
39 and below: Undrafted Free Agent Grade
 


 

 
Contact Webmaster
© 2007. War Room Report LLC. Legal Notice