WRR Blog
Fantasy Football
2008 NFL Draft
2007 Draft Archive
Hot Reads
Buy or Sell?
Prospect Interviews
About Us
Links
Home


 

War Room Report Quarterback Rankings
by
War Room Report Staff

Editor's Note: Please note, the goal of the WRR positional rankings is NOT to simulate the rankings of the NFL teams. It is the independent ranking of the top prospects compiled by the War Room Report Staff after our scouting.

WRR #1 QB Prospect
JaMarcus Russell, LSU
WRR Sleeper Prospect
Jeff Rowe, Nevada
WRR Most Overrated
Troy Smith, Ohio State

Click on the player's name for the WRR Scouting Report!

Rank Player College Height Weight 40 Yard Dash WRR Grade
1. JaMarcus Russell LSU 6-5 265 4.90 95
2. Brady Quinn Notre Dame 6-3 232 4.72 93
3. Drew Stanton Michigan State 6-3 225 4.73 80
4. Trent Edwards Stanford 6-4 230 4.75 71
5. Kevin Kolb Houston 6-3 218 4.83 69
6. Troy Smith Ohio State 6-0 225 4.62 63
7. Jordan Palmer UTEP 6-5 230 4.95 58
8. John Beck BYU 6-2 215 4.77 55
9. Jeff Rowe Nevada 6-5 225 4.93 53
10. Matt Gutierrez Idaho State 6-4 232 5.02 53
11. Jared Zabransky Boise State 6-2 219 4.53 49
12. Chris Leak Florida 6-0 209 4.71 48
13. Tyler Palko Pittsburgh 6-1 215 4.87 48
14. Zac Taylor Nebraska 6-2 215 5.00 45
15. Isaiah Stanback Washington 6-2 216 4.50 45
16. Matt Moore Oregon State 6-3 191 4.87 45
17. Lester Ricard Tulane 6-4 215 4.95 43
18. John Stocco Wisconsin 6-2 205 5.06 43
19. Luke Getsy Akron 6-2 225 4.96 42
20. Justin Rascati James Madison 6-2 215 4.80 40

War Room Report Grading System
97-100: Top Five Talent - Elite Prospect
90-97: Round 1 Grade
80-89: Round 2 Grade
70-79: Round 3 Grade
60-69: Round 4 Grade
50-59: Round 5 Grade
40-49: Round 6 or 7 Grade
39 and below: Undrafted Free Agent Grade
 


 

 
Contact Webmaster
© 2007. War Room Report LLC. Legal Notice